Discover the top 30 highest temperatures ever recorded in the world, from Death Valley’s scorching 56.7°C (134°F) to extreme heat in Kuwait, Tunisia, and other hot spots. Learn about the most intense heat records in history, verified by meteorological organizations and weather experts. Explore the hottest places on Earth in this comprehensive list of extreme temperatures.

The 30 Hottest Temperatures Ever Recorded on Earth:

  1. 🇺🇸 Furnace Creek Ranch, Death Valley: 56.7°C (134°F)
  2. 🇹🇳 Kebili: 55.0°C (131°F)
  3. 🇮🇱 Tirat Zvi: 54.0°C (129.2°F)
  4. 🇰🇼 Mitribah: 53.9°C (129°F)
  5. 🇮🇶 Basra: 53.9°C (129°F)
  6. 🇮🇷 Ahvaz: 53.7°C (128.7°F)
  7. 🇸🇦 Al-Aziziyah: 53.6°C (128.1°F)
  8. 🇵🇰 Turbat: 53.7°C (128.3°F)
  9. 🇲🇦 Guelmim: 50.5°C (122.9°F)
  10. 🇦🇷 Rivadavia: 48.9°C (120°F)
  11. 🇦🇺 Oodnadatta: 50.7°C (123.3°F)
  12. 🇲🇦 Smara: 50.7°C (123.3°F)
  13. 🇮🇷 Jask: 50.4°C (122.7°F)
  14. 🇨🇱 Quillagua: 48.9°C (120°F)
  15. 🇺🇸 Lake Havasu City: 53.0°C (127.0°F)
  16. 🇮🇷 Kerman: 52.0°C (125.6°F)
  17. 🇲🇽 San Luis Río Colorado: 52.0°C (125.6°F)
  18. 🇸🇦 Jeddah: 52.0°C (125.6°F)
  19. 🇴🇲 Qurayyat: 50.6°C (123.1°F)
  20. 🇸🇦 Mecca: 50.4°C (122.7°F)
  21. 🇮🇳 Phalodi: 51.0°C (123.8°F)
  22. 🇦🇷 Campo Gallo: 48.9°C (120°F)
  23. 🇺🇸 Phoenix: 50.0°C (122°F)
  24. 🇳🇪 Bilma: 49.1°C (120.4°F)
  25. 🇳🇦 Walvis Bay: 49.0°C (120.2°F)
  26. 🇮🇶 Nasiriyah: 52.0°C (125.6°F)
  27. 🇮🇷 Bandar-e Mahshahr: 51.8°C (125.2°F)
  28. 🇸🇦 Hofuf: 50.5°C (122.9°F)
  29. 🇨🇱 Atacama Desert: 48.9°C (120°F)
  30. 🇲🇽 Mexicali: 52.0°C (125.6°F)

Note on the Ranking:

This list ranks the Top 30 Highest Temperatures Ever Recorded in the World using verified historical data from official meteorological sources. These extreme temperatures primarily occurred in desert regions or during severe heatwaves, where high temperatures can be sustained for extended periods. The ranking is based on verified records, although some older records have been challenged or re-evaluated over time.

Overall Sources:

  • World Meteorological Organization (WMO): For verified global weather and temperature extremes.
  • National Oceanic and Atmospheric Administration (NOAA): For records of highest temperatures recorded globally.
  • Guinness World Records: For historical temperature records, such as Death Valley’s 1913 record.
  • National Meteorological Agencies: From countries like the USA, Tunisia, Kuwait, and others to confirm locally recorded extreme temperatures.
  • Scientific Climate Studies: For detailed research on extreme weather conditions and heat records in various regions.

This ranking provides an overview of the most extreme heat events in recorded history and highlights regions of the world that experience the highest temperatures due to their specific climate and geographical conditions.